Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
Girls Basketball | | Thu, Feb 07
| | Mattituck | 38-32 | | W |
Mattituck | 38-32 | W |
Boys Basketball | | Wed, Feb 06
| | Greenport | 47-91 | | L |
Greenport | 47-91 | L |
Boys Basketball | | Mon, Feb 04
| | Smithtown Christian | 65-38 | | W |
Smithtown Christian | 65-38 | W |
Girls Basketball | | Sat, Feb 02
| | Smithtown Christian | 64-34 | | W |
Smithtown Christian | 64-34 | W |
Boys Basketball | | Fri, Feb 01
| | Bridgehampton | 64-63 | | W |
Bridgehampton | 64-63 | W |
Girls Basketball | | Thu, Jan 31
| | Southampton | 46-25 | | W |
Southampton | 46-25 | W |
Girls Basketball | | Tue, Jan 29
| | Babylon | 65-39 | | W |
Babylon | 65-39 | W |
Boys Basketball | | Mon, Jan 28
| | Southold | 60-62 | | L |
Southold | 60-62 | L |
Boys Basketball | | Fri, Jan 25
| | Ross | 67-41 | Story | W |
Ross | 67-41 | Story | W |
Boys Basketball | | Tue, Jan 22
| | Shelter Island | 63-51 | | W |
Shelter Island | 63-51 | W |
Boys Basketball | | Wed, Jan 16
| | Greenport | 51-87 | | L |
Greenport | 51-87 | L |
Girls Basketball | | Wed, Jan 16
| | Hampton Bays | 55-12 | | W |
Hampton Bays | 55-12 | W |
Girls Basketball | | Mon, Jan 14
| | Mattituck | 47-38 | | W |
Mattituck | 47-38 | W |
Girls Basketball | | Fri, Jan 11
| | Greenport / Southold | 51-27 | | W |
Greenport / Southold | 51-27 | W |
Boys Basketball | | Thu, Jan 10
| | Smithtown Chritian | 71-64 | | W |
Smithtown Chritian | 71-64 | W |
Girls Basketball | | Wed, Jan 09
| | Smithtown Christian | 51-41 | | W |
Smithtown Christian | 51-41 | W |
Boys Basketball | | Tue, Jan 08
| | Bridgehampton | 55-77 | | L |
Bridgehampton | 55-77 | L |
Girls Basketball | | Mon, Jan 07
| | Southampton | 55-25 | | W |
Southampton | 55-25 | W |
Boys Basketball | | Sat, Jan 05
| | Southold | 43-47 | | L |
Southold | 43-47 | L |
Girls Basketball | | Fri, Jan 04
| | Babylon | 44-23 | | W |
Babylon | 44-23 | W |
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Click on any sport above to see a full schedule for that sport. |